Questions about sizing? Let us help! Contact us.
Fit Profile:
Carrier Joggers
True to Size with a Slim Athletic Fit
| Size | Waist | Standard Inseam | Tall Inseam* |
|---|---|---|---|
| S | 27 - 30" | 27 1/4" | 30 1/4" |
| M | 30 - 33" | 28 7/8" | 31 7/8" |
| L | 33 - 35" | 29 1/2" | 32 1/2" |
| XL | 35 - 38" | 30 1/8" | 33 1/8" |
| 2XL | 38 - 42" | 30 3/4" | 33 3/4" |
| 3XL | 42 - 46" | 30 3/4" | 33 3/4" |
*Tall inseam lengths available on select colors and styles.
- Waistbands are highly flexible and will stretch to accommodate your holstered handgun. Do not include the size of your gun when calculating your waist measurement to choose a size.
- Joggers taper at the ankle and run shorter than traditional pants.
- For a loose fit, consider ordering up a size.
